Iteration History |
Progress |
Objective |
Loss |
Validation Error |
Step Size |
L1 Norm |
L2 Norm |
MAX Norm |
Gradient Norm |
1 | 2.8306792905 | 2.8306792905 | 0.7938931298 | 0 | 1.8945426895 | 0.593863531 | 0.435857066 | 2.3599954451 |
2 | 1.9855090469 | 1.9855090469 | 0.1956974323 | 0.4237296314 | 4.81914394 | 0.9372832072 | 0.3995647423 | 0.2715344786 |
3 | 1.964956083 | 1.964956083 | 0.1956974323 | 1 | 5.0189726194 | 1.0039500905 | 0.4680380251 | 0.1117931128 |
4 | 1.4289805935 | 1.4289805935 | 0.1630811936 | 22.475649215 | 7.866201558 | 2.244622073 | 1.1995924532 | 0.1325133816 |
5 | 1.4236150719 | 1.4236150719 | 0.1637751561 | 0.0140042309 | 8.2330811906 | 2.3239257901 | 1.2417150432 | 0.1212720735 |
6 | 1.4082048974 | 1.4082048974 | 0.1637751561 | 1 | 9.1853339719 | 2.4318110629 | 1.3045608402 | 0.1534639835 |
7 | 1.3614988519 | 1.3614988519 | 0.1540596808 | 1.7687144481 | 11.709245792 | 2.6007407095 | 1.3701673691 | 0.2518555739 |
8 | 1.3422252195 | 1.3422252195 | 0.1547536433 | 0.3852329147 | 14.151679241 | 2.9190905519 | 1.4633826639 | 0.2020863318 |
9 | 1.338933129 | 1.338933129 | 0.1568355309 | 1 | 16.876371973 | 3.3678306638 | 1.6278910698 | 0.4367216567 |
10 | 1.3196831551 | 1.3196831551 | 0.1526717557 | 1 | 16.28703778 | 3.2693179717 | 1.5919738686 | 0.1150605532 |
11 | 1.3145533144 | 1.3145533144 | 0.1540596808 | 1 | 16.859225234 | 3.3555700281 | 1.6115572643 | 0.1116593891 |
12 | 1.3056134424 | 1.3056134424 | 0.1540596808 | 1 | 17.765572703 | 3.5032287279 | 1.6450282641 | 0.188426248 |
13 | 1.2874340819 | 1.2874340819 | 0.146426093 | 1 | 19.362164467 | 3.7954430706 | 1.6933416517 | 0.2972490646 |
14 | 1.2686733813 | 1.2686733813 | 0.1408743928 | 1 | 19.87589412 | 3.9361047008 | 1.6739456604 | 0.2479141365 |
15 | 1.2681241422 | 1.2681241422 | 0.1318528799 | 1 | 23.005617948 | 4.5750768436 | 1.793036929 | 0.2272274263 |
16 | 1.2325913493 | 1.2325913493 | 0.1353226926 | 1 | 21.389098792 | 4.3327444036 | 1.701388698 | 0.1200595911 |
17 | 1.2117916501 | 1.2117916501 | 0.1353226926 | 1 | 20.298750698 | 4.2223501442 | 1.6395472797 | 0.1198924277 |
18 | 1.2031494667 | 1.2031494667 | 0.1304649549 | 1 | 20.137962563 | 4.3645261571 | 1.6235454543 | 0.224537897 |
19 | 1.1926340113 | 1.1926340113 | 0.1339347675 | 1 | 21.161495282 | 4.6296336658 | 1.6774288885 | 0.0822750185 |
20 | 1.1875569892 | 1.1875569892 | 0.1353226926 | 1 | 21.908167524 | 4.8077964542 | 1.7399918481 | 0.0797552915 |
21 | 1.1795641571 | 1.1795641571 | 0.1304649549 | 1 | 24.093036714 | 5.3733232379 | 1.8617682124 | 0.2350467786 |
22 | 1.1713208231 | 1.1713208231 | 0.1339347675 | 1 | 24.344774598 | 5.4143892235 | 1.9007143996 | 0.0624618759 |
23 | 1.1675532825 | 1.1675532825 | 0.1304649549 | 1 | 24.54998528 | 5.4450039492 | 1.9164209692 | 0.0771357954 |
24 | 1.1644831825 | 1.1644831825 | 0.1290770298 | 1 | 24.410137431 | 5.4083815526 | 1.9081244973 | 0.0827288638 |
25 | 1.159650354 | 1.159650354 | 0.1290770298 | 1 | 25.16037135 | 5.608642548 | 1.9199707461 | 0.1855494188 |
26 | 1.1570921054 | 1.1570921054 | 0.1311589174 | 0.3873181439 | 25.314123665 | 5.6291970094 | 1.9394118596 | 0.0633974226 |
27 | 1.1560002532 | 1.1560002532 | 0.1297709924 | 1 | 25.817330577 | 5.749390046 | 1.9696200923 | 0.0586019494 |
28 | 1.1524382256 | 1.1524382256 | 0.1269951423 | 1 | 26.094883816 | 5.8183212782 | 1.9881506963 | 0.0388051379 |
29 | 1.1506925445 | 1.1506925445 | 0.1269951423 | 0.433720371 | 25.972289937 | 5.774732763 | 1.9933131065 | 0.0627875149 |
30 | 1.149187731 | 1.149187731 | 0.1276891048 | 1 | 26.472685706 | 5.9093047982 | 2.0197919109 | 0.0384474037 |
31 | 1.1483291516 | 1.1483291516 | 0.1283830673 | 1 | 26.740319854 | 5.9749213684 | 2.0328815248 | 0.0411788925 |
32 | 1.1455321368 | 1.1455321368 | 0.1283830673 | 1 | 27.768573691 | 6.2162880755 | 2.0803813908 | 0.041177449 |
33 | 1.1451905593 | 1.1451905593 | 0.1290770298 | 0.0307638608 | 27.775810207 | 6.207665268 | 2.0807839817 | 0.0864014464 |
34 | 1.1428949972 | 1.1428949972 | 0.1276891048 | 1 | 28.778163533 | 6.4405398841 | 2.2351326467 | 0.0623418842 |
35 | 1.1392449477 | 1.1392449477 | 0.1256072172 | 1 | 29.42745155 | 6.5774470582 | 2.3945833938 | 0.0533933355 |
36 | 1.1334274348 | 1.1334274348 | 0.1235253296 | 1 | 30.701478382 | 6.8440689746 | 2.8259242821 | 0.0820912466 |
37 | 1.1315632535 | 1.1315632535 | 0.1221374046 | 1 | 31.70924028 | 7.1135464106 | 3.0586207847 | 0.0615613106 |
38 | 1.1286073933 | 1.1286073933 | 0.1249132547 | 1 | 31.483172899 | 7.053140143 | 3.0401919893 | 0.030212554 |
39 | 1.1268603606 | 1.1268603606 | 0.1242192922 | 1 | 31.904719013 | 7.1509825286 | 3.1766819817 | 0.0201048545 |
40 | 1.1266961148 | 1.1266961148 | 0.1256072172 | 0.1139952991 | 32.037836539 | 7.1859789601 | 3.2018234528 | 0.0421167135 |
41 | 1.1261789052 | 1.1261789052 | 0.1256072172 | 1 | 32.267783104 | 7.2367399863 | 3.2549688739 | 0.0304030622 |
42 | 1.1251800102 | 1.1251800102 | 0.1269951423 | 1 | 32.636634726 | 7.3119390717 | 3.3223872725 | 0.0201760498 |
43 | 1.1236607373 | 1.1236607373 | 0.1269951423 | 1 | 33.512718837 | 7.4997842691 | 3.4586040119 | 0.0202483877 |
44 | 1.1228531276 | 1.1228531276 | 0.1269951423 | 1 | 34.174580171 | 7.6525092647 | 3.5326777744 | 0.0398116073 |
45 | 1.1224402257 | 1.1224402257 | 0.1249132547 | 0.4130280754 | 34.445491273 | 7.7033905873 | 3.5565505296 | 0.0161880513 |
46 | 1.1222018289 | 1.1222018289 | 0.1249132547 | 1 | 34.463592205 | 7.7085654992 | 3.5447640759 | 0.0166884834 |
47 | 1.1212205254 | 1.1212205254 | 0.1235253296 | 1 | 35.107169425 | 7.8412688878 | 3.5819013318 | 0.0177978432 |
48 | 1.1209555128 | 1.1209555128 | 0.1242192922 | 0.4115489077 | 35.239069641 | 7.8646794205 | 3.5932896047 | 0.0530172611 |
49 | 1.1205471598 | 1.1205471598 | 0.1228313671 | 1 | 35.376635623 | 7.8874693938 | 3.6134100575 | 0.0362646594 |
50 | 1.1197549186 | 1.1197549186 | 0.1214434421 | 1 | 35.984253926 | 8.0006981065 | 3.702885321 | 0.0135972754 |
51 | 1.1194197105 | 1.1194197105 | 0.1228313671 | 1 | 36.393093568 | 8.082032495 | 3.7707021877 | 0.0178495677 |
52 | 1.1189547422 | 1.1189547422 | 0.1242192922 | 1 | 36.930372158 | 8.1921142506 | 3.8616716203 | 0.0236267529 |
53 | 1.118452325 | 1.118452325 | 0.1249132547 | 1 | 38.017662598 | 8.421387198 | 4.0620757658 | 0.0301420446 |
54 | 1.1176509711 | 1.1176509711 | 0.1235253296 | 1 | 38.60523157 | 8.5494956377 | 4.1584268264 | 0.0212934972 |
55 | 1.1173413838 | 1.1173413838 | 0.1228313671 | 1 | 38.851877204 | 8.5975753226 | 4.1944832013 | 0.0202398597 |
56 | 1.1169857737 | 1.1169857737 | 0.1228313671 | 1 | 39.253675116 | 8.6803251916 | 4.267114032 | 0.0202105499 |
57 | 1.1161086222 | 1.1161086222 | 0.1214434421 | 1 | 40.160653849 | 8.8597544725 | 4.4082944283 | 0.0323630433 |
58 | 1.1150763048 | 1.1150763048 | 0.1207494795 | 1 | 41.748070912 | 9.185392311 | 4.6576498756 | 0.0312566542 |
59 | 1.1146341051 | 1.1146341051 | 0.120055517 | 1 | 41.936141614 | 9.2263997923 | 4.6868138451 | 0.015349982 |
60 | 1.1143451657 | 1.1143451657 | 0.1207494795 | 1 | 42.042721753 | 9.2519372478 | 4.7049336575 | 0.014982895 |
61 | 1.113766697 | 1.113766697 | 0.1214434421 | 1 | 42.471970022 | 9.3534390671 | 4.7848639614 | 0.0280714442 |
62 | 1.1131773656 | 1.1131773656 | 0.1179736294 | 1 | 42.35883302 | 9.3579364016 | 4.7913649563 | 0.0222825383 |
63 | 1.1126354392 | 1.1126354392 | 0.118667592 | 1 | 42.775028461 | 9.4577833053 | 4.8728553634 | 0.025489292 |
64 | 1.1121794173 | 1.1121794173 | 0.1193615545 | 1 | 43.121772789 | 9.5348943349 | 4.9369792521 | 0.0206818307 |
65 | 1.1113840203 | 1.1113840203 | 0.1193615545 | 1 | 44.118914592 | 9.7444850657 | 5.0998263815 | 0.017155542 |
66 | 1.1099240214 | 1.1099240214 | 0.1214434421 | 1 | 46.560820297 | 10.251027564 | 5.4847572916 | 0.0242271807 |
67 | 1.1094722875 | 1.1094722875 | 0.1207494795 | 0.2535230418 | 48.120269347 | 10.574613742 | 5.723643807 | 0.0396096381 |
68 | 1.1089194161 | 1.1089194161 | 0.120055517 | 1 | 48.626061254 | 10.683885262 | 5.8026879281 | 0.0274818335 |
69 | 1.108083064 | 1.108083064 | 0.1235253296 | 1 | 49.448305386 | 10.868830493 | 5.9369742239 | 0.0157473926 |
70 | 1.1076218646 | 1.1076218646 | 0.1235253296 | 1 | 50.043075978 | 11.008514235 | 6.041810066 | 0.018456217 |
71 | 1.1065867173 | 1.1065867173 | 0.1235253296 | 1 | 50.957369065 | 11.250668211 | 6.2322421075 | 0.0182295352 |
72 | 1.1061935962 | 1.1061935962 | 0.1235253296 | 0.1495756188 | 52.069915767 | 11.506092457 | 6.4270286386 | 0.0378085814 |
73 | 1.1055680818 | 1.1055680818 | 0.1214434421 | 1 | 52.325993898 | 11.597156164 | 6.5075575187 | 0.0211692853 |
74 | 1.1050253072 | 1.1050253072 | 0.1207494795 | 1 | 52.531019815 | 11.676233896 | 6.5828039343 | 0.0177051237 |
75 | 1.1044891772 | 1.1044891772 | 0.1193615545 | 1 | 52.582127333 | 11.723876497 | 6.6389108571 | 0.019243706 |
76 | 1.1041651092 | 1.1041651092 | 0.118667592 | 0.229343926 | 53.576950923 | 11.959390003 | 6.82703136 | 0.0505155629 |
77 | 1.1032859647 | 1.1032859647 | 0.118667592 | 1 | 54.211344275 | 12.147980135 | 6.9948425096 | 0.0378075149 |
78 | 1.1018483113 | 1.1018483113 | 0.118667592 | 1 | 56.121559814 | 12.658149201 | 7.4232393603 | 0.0182202453 |
79 | 1.1009209956 | 1.1009209956 | 0.1179736294 | 1 | 58.443986939 | 13.255063564 | 7.9055779951 | 0.0213669545 |
80 | 1.1003679336 | 1.1003679336 | 0.118667592 | 1 | 60.127941762 | 13.715043091 | 8.2884014247 | 0.0241556062 |
81 | 1.0997158303 | 1.0997158303 | 0.1214434421 | 1 | 61.733775682 | 14.108017576 | 8.6050643753 | 0.0268375141 |
82 | 1.0990133728 | 1.0990133728 | 0.1221374046 | 1 | 61.669904318 | 14.10967858 | 8.6246966091 | 0.0251443313 |
83 | 1.0982191017 | 1.0982191017 | 0.1256072172 | 0.1852901198 | 63.426083686 | 14.609490291 | 9.0585261472 | 0.0335981194 |
84 | 1.0965159052 | 1.0965159052 | 0.1256072172 | 1 | 62.611424342 | 14.50201541 | 9.0743283605 | 0.0270197654 |
85 | 1.0957095908 | 1.0957095908 | 0.1256072172 | 0.4189312913 | 64.465865671 | 15.075110608 | 9.5795596634 | 0.0209186386 |
86 | 1.095054876 | 1.095054876 | 0.1256072172 | 1 | 63.128657376 | 14.758239005 | 9.34568273 | 0.0239891302 |
87 | 1.0942373111 | 1.0942373111 | 0.1207494795 | 0.465752664 | 62.895756676 | 14.76305079 | 9.3982233731 | 0.0192451867 |
88 | 1.0934131073 | 1.0934131073 | 0.1207494795 | 1 | 62.436851201 | 14.717303205 | 9.4178639682 | 0.0144057687 |
89 | 1.0925891541 | 1.0925891541 | 0.1207494795 | 1 | 62.652459802 | 14.852188785 | 9.5909907405 | 0.0212367368 |
90 | 1.0923956681 | 1.0923956681 | 0.1221374046 | 1 | 64.944951742 | 15.568278531 | 10.247536516 | 0.0507534155 |
91 | 1.0916112866 | 1.0916112866 | 0.1221374046 | 1 | 64.792298315 | 15.496084956 | 10.174217087 | 0.0194430115 |
92 | 1.0911224506 | 1.0911224506 | 0.1193615545 | 1 | 65.6531191 | 15.725738305 | 10.365087174 | 0.0154700627 |
93 | 1.0907457692 | 1.0907457692 | 0.120055517 | 1 | 67.037091831 | 16.111685024 | 10.692591512 | 0.0192163503 |
94 | 1.090253271 | 1.090253271 | 0.118667592 | 1 | 67.788728422 | 16.330713309 | 10.89043295 | 0.0147714236 |
95 | 1.0896364288 | 1.0896364288 | 0.120055517 | 1 | 70.657100467 | 17.234453418 | 11.717523647 | 0.0242674721 |
96 | 1.088900168 | 1.088900168 | 0.120055517 | 1 | 71.334094428 | 17.465833192 | 11.937961642 | 0.0137034226 |
97 | 1.0881621052 | 1.0881621052 | 0.118667592 | 1 | 72.108728261 | 17.76019594 | 12.234964043 | 0.0134885615 |
98 | 1.0876669892 | 1.0876669892 | 0.1172796669 | 1 | 72.61825803 | 17.940579972 | 12.417605833 | 0.0131880785 |
99 | 1.0874689557 | 1.0874689557 | 0.1165857044 | 0.2065967763 | 73.134603129 | 18.10035327 | 12.571166365 | 0.0271752636 |
100 | 1.0868846205 | 1.0868846205 | 0.1179736294 | 1 | 73.793201172 | 18.316107337 | 12.791809623 | 0.0128924439 |
101 | 1.0865386653 | 1.0865386653 | 0.1179736294 | 1 | 74.22381089 | 18.430990709 | 12.90586081 | 0.0090642244 |
102 | 1.0860055078 | 1.0860055078 | 0.1193615545 | 1 | 74.783343148 | 18.554221733 | 13.033789607 | 0.0103924747 |
103 | 1.0855792512 | 1.0855792512 | 0.118667592 | 1 | 75.011420112 | 18.602113162 | 13.093204652 | 0.0097625451 |
104 | 1.0852030553 | 1.0852030553 | 0.1193615545 | 0.5105315889 | 75.18707748 | 18.642332786 | 13.150419181 | 0.0183730363 |
105 | 1.0846720645 | 1.0846720645 | 0.118667592 | 1 | 75.611611824 | 18.797061709 | 13.319014843 | 0.0065985679 |
106 | 1.0844811433 | 1.0844811433 | 0.1193615545 | 1 | 75.780617403 | 18.88393884 | 13.409755906 | 0.0135927103 |
107 | 1.0842360543 | 1.0842360543 | 0.1179736294 | 1 | 75.953414316 | 19.014428077 | 13.550523031 | 0.00931953 |
108 | 1.0840491104 | 1.0840491104 | 0.1179736294 | 1 | 76.140120058 | 19.098153424 | 13.636075536 | 0.0108141507 |
109 | 1.08363938 | 1.08363938 | 0.118667592 | 1 | 76.770367394 | 19.349529376 | 13.894832124 | 0.0166278278 |
110 | 1.0831695425 | 1.0831695425 | 0.1193615545 | 1 | 77.757105948 | 19.704528802 | 14.261228889 | 0.0142947982 |
111 | 1.0825635721 | 1.0825635721 | 0.1158917418 | 1 | 79.458182827 | 20.337636736 | 14.911490181 | 0.0131816066 |
112 | 1.0820737484 | 1.0820737484 | 0.118667592 | 1 | 80.609171414 | 20.776712765 | 15.360271635 | 0.0123530064 |
113 | 1.0819778601 | 1.0819778601 | 0.1214434421 | 1 | 80.968014826 | 20.90427257 | 15.490755 | 0.0441911003 |
114 | 1.0815673254 | 1.0815673254 | 0.118667592 | 1 | 80.955443636 | 20.90969692 | 15.498086058 | 0.0146671043 |
115 | 1.0813895279 | 1.0813895279 | 0.118667592 | 1 | 81.036121161 | 20.947420087 | 15.537118646 | 0.0084914871 |
116 | 1.0812318515 | 1.0812318515 | 0.1193615545 | 1 | 81.238776499 | 21.029914018 | 15.620293007 | 0.0129230271 |
117 | 1.0810322829 | 1.0810322829 | 0.1193615545 | 1 | 81.593748728 | 21.173848755 | 15.764757297 | 0.014272826 |
118 | 1.0807354626 | 1.0807354626 | 0.1207494795 | 1 | 82.945436615 | 21.713840407 | 16.299170453 | 0.0197560694 |
119 | 1.0803055998 | 1.0803055998 | 0.1207494795 | 1 | 83.649487762 | 22.001464792 | 16.585346224 | 0.0100819353 |
120 | 1.0800658663 | 1.0800658663 | 0.120055517 | 1 | 83.773482388 | 22.033565509 | 16.617021608 | 0.0073371499 |
121 | 1.079664715 | 1.079664715 | 0.1172796669 | 1 | 84.680808185 | 22.338534153 | 16.916812334 | 0.0084928013 |
122 | 1.0795896681 | 1.0795896681 | 0.1179736294 | 0.1560991896 | 84.856203726 | 22.394491688 | 16.972317495 | 0.015742496 |
123 | 1.0794394565 | 1.0794394565 | 0.1179736294 | 1 | 85.388455753 | 22.580097066 | 17.154504472 | 0.0120216034 |
124 | 1.0791300823 | 1.0791300823 | 0.118667592 | 1 | 86.334153014 | 22.906927491 | 17.476701162 | 0.0059738776 |
125 | 1.0789502555 | 1.0789502555 | 0.118667592 | 1 | 86.867449764 | 23.090619803 | 17.65885122 | 0.0060311913 |
126 | 1.0786658739 | 1.0786658739 | 0.1179736294 | 1 | 87.530815931 | 23.306900202 | 17.874299862 | 0.0074243033 |
127 | 1.0781982991 | 1.0781982991 | 0.1179736294 | 1 | 89.190605755 | 23.859791812 | 18.418330138 | 0.0150209623 |
128 | 1.0779265047 | 1.0779265047 | 0.1179736294 | 1 | 90.811850449 | 24.385375699 | 18.936092157 | 0.0164041784 |
129 | 1.0775894346 | 1.0775894346 | 0.1179736294 | 1 | 90.435292496 | 24.26108003 | 18.813713033 | 0.0077241511 |
130 | 1.0774344464 | 1.0774344464 | 0.1193615545 | 1 | 90.197807898 | 24.17667647 | 18.731082796 | 0.0133844335 |
131 | 1.0773265803 | 1.0773265803 | 0.1193615545 | 1 | 90.495546105 | 24.280373226 | 18.832089954 | 0.0140756783 |
132 | 1.077253427 | 1.077253427 | 0.118667592 | 1 | 90.681997655 | 24.343380141 | 18.893801654 | 0.0108595161 |
133 | 1.0769878481 | 1.0769878481 | 0.1179736294 | 1 | 91.653689567 | 24.67842031 | 19.219427442 | 0.008518817 |
134 | 1.0768001025 | 1.0768001025 | 0.1179736294 | 1 | 92.22194925 | 24.881194218 | 19.414521986 | 0.0105363163 |
135 | 1.0765573133 | 1.0765573133 | 0.118667592 | 1 | 93.21690917 | 25.231769686 | 19.747838864 | 0.0060759507 |
136 | 1.076397386 | 1.076397386 | 0.118667592 | 1 | 93.730105151 | 25.408070107 | 19.911104902 | 0.0052855846 |
137 | 1.0763299109 | 1.0763299109 | 0.118667592 | 1 | 94.456233946 | 25.650439053 | 20.132677929 | 0.0107482087 |
138 | 1.0762568255 | 1.0762568255 | 0.118667592 | 0.2898288008 | 94.332390848 | 25.604275647 | 20.08711495 | 0.0136405126 |
139 | 1.0761103393 | 1.0761103393 | 0.1179736294 | 1 | 93.948961985 | 25.468009429 | 19.95862347 | 0.0062208391 |
140 | 1.0760289529 | 1.0760289529 | 0.1179736294 | 1 | 93.904413447 | 25.449359938 | 19.937921058 | 0.0045321258 |
141 | 1.0758922355 | 1.0758922355 | 0.1172796669 | 1 | 94.058803073 | 25.49460284 | 19.974776915 | 0.0063769498 |
142 | 1.0757467135 | 1.0757467135 | 0.1172796669 | 1 | 94.550878534 | 25.645750479 | 20.109532462 | 0.0092576743 |
143 | 1.0756412646 | 1.0756412646 | 0.1172796669 | 1 | 95.358548039 | 25.891528112 | 20.333038972 | 0.0094449236 |
144 | 1.0755431618 | 1.0755431618 | 0.1172796669 | 1 | 95.695669488 | 26.005627186 | 20.438866065 | 0.005723025 |
145 | 1.0754002925 | 1.0754002925 | 0.1172796669 | 1 | 96.349310545 | 26.221964772 | 20.639537685 | 0.0090230208 |
146 | 1.0752792301 | 1.0752792301 | 0.1179736294 | 1 | 97.748626034 | 26.687070547 | 21.072114183 | 0.013092254 |
147 | 1.0751624401 | 1.0751624401 | 0.118667592 | 1 | 98.096739878 | 26.792040322 | 21.16801996 | 0.0067177884 |
148 | 1.0750647119 | 1.0750647119 | 0.118667592 | 1 | 98.648487676 | 26.95694314 | 21.317702915 | 0.0072626988 |
149 | 1.074986391 | 1.074986391 | 0.1179736294 | 1 | 99.162530883 | 27.108474772 | 21.455387864 | 0.0067782533 |
150 | 1.0748156422 | 1.0748156422 | 0.1179736294 | 1 | 100.75297457 | 27.588966446 | 21.892569904 | 0.00886988 |
151 | 1.074748925 | 1.074748925 | 0.1179736294 | 0.2824589605 | 101.10998829 | 27.693736244 | 21.984824278 | 0.0054392713 |
152 | 1.0746723661 | 1.0746723661 | 0.1179736294 | 1 | 101.82574431 | 27.916348391 | 22.187311286 | 0.0052205601 |
153 | 1.074546308 | 1.074546308 | 0.1179736294 | 1 | 102.57913889 | 28.154725358 | 22.402055859 | 0.004929035 |
154 | 1.0744073077 | 1.0744073077 | 0.1172796669 | 1 | 103.69654037 | 28.511937437 | 22.723098875 | 0.0096464965 |
155 | 1.0743008064 | 1.0743008064 | 0.118667592 | 1 | 106.53300419 | 29.408774401 | 23.521277631 | 0.0173108183 |
156 | 1.0741167032 | 1.0741167032 | 0.1193615545 | 1 | 106.27431023 | 29.330903929 | 23.451197878 | 0.0060496262 |
157 | 1.074013424 | 1.074013424 | 0.1193615545 | 1 | 106.46697901 | 29.393179702 | 23.504553716 | 0.0070555221 |
158 | 1.0738838827 | 1.0738838827 | 0.1193615545 | 1 | 107.25001343 | 29.641067441 | 23.72206033 | 0.007249838 |
159 | 1.0737949425 | 1.0737949425 | 0.118667592 | 0.199659117 | 108.60575745 | 30.067590972 | 24.095743983 | 0.0182033873 |
160 | 1.0735773865 | 1.0735773865 | 0.1165857044 | 1 | 110.24503992 | 30.582531995 | 24.544982045 | 0.0112951129 |
161 | 1.0733836435 | 1.0733836435 | 0.1172796669 | 1 | 111.70958178 | 31.038986607 | 24.94159288 | 0.007717029 |
162 | 1.0730499806 | 1.0730499806 | 0.1179736294 | 1 | 114.40482693 | 31.879517819 | 25.66828794 | 0.0103667779 |
163 | 1.0727120114 | 1.0727120114 | 0.1165857044 | 1 | 116.94334999 | 32.672141212 | 26.349882986 | 0.0127546704 |
164 | 1.0724711857 | 1.0724711857 | 0.1172796669 | 0.3853234795 | 119.40350068 | 33.442521738 | 27.008537598 | 0.0268554292 |
165 | 1.0719975352 | 1.0719975352 | 0.1158917418 | 1 | 121.51456181 | 34.10121639 | 27.568018336 | 0.0163211211 |
166 | 1.0715780881 | 1.0715780881 | 0.1172796669 | 1 | 123.63170198 | 34.762765607 | 28.126618946 | 0.0094378161 |
167 | 1.0713614406 | 1.0713614406 | 0.1172796669 | 1 | 123.94035441 | 34.851267675 | 28.196251859 | 0.0090195391 |
168 | 1.0711799447 | 1.0711799447 | 0.1165857044 | 1 | 126.41632105 | 35.615676148 | 28.837737865 | 0.0301169762 |
169 | 1.0709104835 | 1.0709104835 | 0.1172796669 | 1 | 126.65966441 | 35.685441028 | 28.89585328 | 0.0147609105 |
170 | 1.0706840734 | 1.0706840734 | 0.1165857044 | 1 | 127.87287173 | 36.052301745 | 29.20402175 | 0.0090539247 |
171 | 1.0705920525 | 1.0705920525 | 0.1165857044 | 1 | 128.58368138 | 36.268748488 | 29.385660407 | 0.0103982387 |
172 | 1.0701149703 | 1.0701149703 | 0.1165857044 | 1 | 130.62573028 | 36.87427227 | 29.890087236 | 0.0129560372 |
173 | 1.0697699425 | 1.0697699425 | 0.1151977793 | 1 | 136.0193713 | 38.486126291 | 31.22779681 | 0.0247925396 |
174 | 1.0693970851 | 1.0693970851 | 0.1151977793 | 1 | 137.51184979 | 38.898984501 | 31.564178096 | 0.0136800603 |
175 | 1.0691121793 | 1.0691121793 | 0.1151977793 | 1 | 136.37052339 | 38.564418963 | 31.286189385 | 0.0075899747 |
176 | 1.0688506373 | 1.0688506373 | 0.1158917418 | 1 | 136.61264596 | 38.642717697 | 31.348076539 | 0.0076932825 |
177 | 1.0685589166 | 1.0685589166 | 0.1179736294 | 1 | 138.07269054 | 39.075409149 | 31.693896933 | 0.0276366787 |
178 | 1.0680754615 | 1.0680754615 | 0.1158917418 | 1 | 141.10696356 | 39.987741668 | 32.440799267 | 0.0132416552 |
179 | 1.0677381326 | 1.0677381326 | 0.1179736294 | 1 | 143.92056159 | 40.829187839 | 33.128503697 | 0.0150043175 |
180 | 1.0672628908 | 1.0672628908 | 0.1165857044 | 1 | 149.06380376 | 42.369742964 | 34.383513945 | 0.0129940514 |
181 | 1.066762437 | 1.066762437 | 0.1179736294 | 1 | 153.74516819 | 43.772942949 | 35.520620304 | 0.0091587979 |
182 | 1.0662427887 | 1.0662427887 | 0.1172796669 | 1 | 161.75215942 | 46.035003006 | 37.336655995 | 0.0130977637 |
183 | 1.0657752308 | 1.0657752308 | 0.1158917418 | 1 | 166.76267503 | 47.454839514 | 38.484502712 | 0.0182924941 |
184 | 1.0653877052 | 1.0653877052 | 0.1172796669 | 1 | 165.1103101 | 46.97371247 | 38.094557933 | 0.0089728407 |
185 | 1.0650019282 | 1.0650019282 | 0.118667592 | 1 | 163.43672757 | 46.474784458 | 37.687813258 | 0.008490139 |
186 | 1.0648639372 | 1.0648639372 | 0.1158917418 | 0.2486925749 | 165.64338077 | 47.092761118 | 38.18229121 | 0.0189485338 |
187 | 1.0646033131 | 1.0646033131 | 0.1165857044 | 1 | 165.53983325 | 47.039295857 | 38.134258425 | 0.0137958259 |
188 | 1.0641287293 | 1.0641287293 | 0.1151977793 | 1 | 168.45499604 | 47.829351695 | 38.762153395 | 0.0087985596 |
189 | 1.0634776144 | 1.0634776144 | 0.1145038168 | 1 | 175.91417411 | 49.895595652 | 40.409764392 | 0.0073596606 |
190 | 1.063092536 | 1.063092536 | 0.1145038168 | 1 | 181.03070613 | 51.324454333 | 41.548357157 | 0.0083111847 |
191 | 1.0624562687 | 1.0624562687 | 0.1158917418 | 1 | 185.24138442 | 52.466805594 | 42.450752693 | 0.0076882482 |
192 | 1.0621727173 | 1.0621727173 | 0.1165857044 | 0.3358743411 | 189.61908708 | 53.695482496 | 43.427190346 | 0.0101319946 |
193 | 1.0618956349 | 1.0618956349 | 0.1158917418 | 1 | 189.68475138 | 53.70346575 | 43.432432931 | 0.0054005792 |
194 | 1.0616657205 | 1.0616657205 | 0.1151977793 | 1 | 189.68157693 | 53.696069839 | 43.427515925 | 0.0052021428 |
195 | 1.0616125516 | 1.0616125516 | 0.1165857044 | 0.1196729158 | 190.67055574 | 53.97426573 | 43.648652042 | 0.0122856079 |
196 | 1.0614581387 | 1.0614581387 | 0.1179736294 | 1 | 191.59495957 | 54.234205783 | 43.857443606 | 0.0103412688 |
197 | 1.0610747923 | 1.0610747923 | 0.1165857044 | 1 | 199.07032126 | 56.310326686 | 45.505880548 | 0.008967209 |
198 | 1.0608173543 | 1.0608173543 | 0.1131158917 | 1 | 204.01356383 | 57.703958643 | 46.615052213 | 0.0060587964 |
199 | 1.0606700246 | 1.0606700246 | 0.1151977793 | 1 | 206.23293025 | 58.331774152 | 47.113080298 | 0.0050586675 |
